Customization: | Available |
---|---|
Temperature: | -5~5c or 5~-15c or- 18~-20c |
Refrigerant: | R22 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model ESSA~ | 02NJOSG | 03NJOSG | 04NJOSG | 05NJOSG | 06NJOSG | ||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic scroll | |||||
Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Cond. Fan | Fan qty | 1 | 2 | 2 | 2 | 2 | |
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 180 | 280 | 280 | 360 | 360 | ||
Cap.& Input power |
Te -5ºC | Capacity (W) | 4000 | 5820 | 7810 | 9710 | 11750 |
power (W) | 1520 | 2240 | 2860 | 3610 | 4210 | ||
Te -7ºC | Capacity (W) | 3690 | 5370 | 7220 | 8970 | 10900 | |
power (W) | 1510 | 2230 | 2840 | 3590 | 4200 | ||
Te -10ºC | Capacity (W) | 3260 | 4740 | 6380 | 7920 | 9640 | |
power (W) | 1510 | 2220 | 2830 | 3580 | 4180 | ||
Pipes | Suction(mm) | φ19 | φ19 | φ22 | φ22 | φ22 | |
Liquid in(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
Overall Size | A(mm) | 680 | 960 | 960 | 1060 | 1300 | |
B(mm) | 610 | 680 | 680 | 680 | 750 | ||
C(mm) | 570 | 470 | 520 | 730 | 770 |
Model ESSA~ | 07NJOSG | 08NJOSG | 10NJOSG | 12NJOSG | |||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic scroll | |||||
Model | ZB48KQ | ZB58KQ | ZB76KQ | ZB88KQ | |||
Cond. Fan | Fan qty | 2 | 2 | 4 | 4 | ||
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 360 | 500 | 720 | 720 | |||
Cap.& Input power |
Te -5ºC | Capacity (W) | 12950 | 15100 | 20600 | 23500 | |
power (W) | 4630 | 5460 | 7130 | 8070 | |||
Te -7ºC | Capacity (W) | 12000 | 13850 | 19050 | 21700 | ||
power (W) | 4620 | 5460 | 7110 | 8050 | |||
Te -10ºC | Capacity (W) | 10600 | 12000 | 16850 | 19100 | ||
power (W) | 4590 | 5470 | 7070 | 8000 | |||
Pipes | Suction(mm) | φ22 | φ28 | φ28 | φ28 | ||
Liquid in(mm) | φ12 | φ16 | φ16 | φ16 | |||
Overall Size | A(mm) | 1300 | 1300 | 1300 | 1300 | ||
B(mm) | 800 | 850 | 850 | 850 | |||
C(mm) | 970 | 1170 | 1420 | 1520 |