Customization: | Available |
---|---|
Temperature: | -5~5c or 5~-15c or- 18~-20c |
Refrigerant: | R22/R404A |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model ESPA~ | 02NJOSM | 03NJOSM | 3.5NJOSM | 04NJOSM | 05NJOSM | ||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MT28 | MT36 | MT40 | MT50 | MT64 | ||
Cond. Fan | Fan qty | 1 | 2 | 2 | 2 | 2 | |
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 180 | 280 | 280 | 360 | 360 | ||
Cap.& Inout power |
Evap T | Capacity (W) | 5916 | 7497 | 8210 | 9560 | 12414 |
0ºC | power (W) | 2110 | 2756 | 3150 | 3535 | 4625 | |
Evap T | Capacity (W) | 4755 | 6073 | 6626 | 7514 | 9842 | |
- 5ºC | power (W) | 1976 | 2562 | 2932 | 3253 | 4281 | |
Evap T | Capacity (W) | 3730 | 4805 | 5217 | 5815 | 7641 | |
- 10ºC | power (W) | 1183 | 2351 | 2673 | 2949 | 3889 | |
Pipes | Suction(mm) | φ12 | φ16 | φ22 | φ22 | φ22 | |
Liquid in(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
Overall Size | A(mm) | 680 | 960 | 960 | 1060 | 1300 | |
B(mm) | 610 | 680 | 680 | 680 | 750 | ||
C(mm) | 570 | 470 | 520 | 730 | 770 |
Model ESPA~ | 07NJOSM | 08NJOSM | 10NJOSM | 13NJOSM | |||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R22 | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MT80 | MT100 | MT125 | MT160 | |||
Cond. Fan | Fan qty | 2 | 2 | 4 | 4 | ||
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 360 | 500 | 720 | 720 | |||
Cap.& Inout power |
Evap T | Capacity (W) | 15525 | 18571 | 24415 | 30651 | |
0ºC | power (W) | 5737 | 6662 | 8754 | 11000 | ||
Evap T | Capacity (W) | 12420 | 14655 | 19470 | 24446 | ||
- 5ºC | power (W) | 5299 | 6269 | 8182 | 10283 | ||
Evap T | Capacity (W) | 9720 | 11329 | 15257 | 19188 | ||
- 10ºC | power (W) | 4843 | 5789 | 7547 | 9492 | ||
Pipes | Suction(mm) | φ28 | φ28 | φ28 | φ28 | ||
Liquid in(mm) | φ16 | φ16 | φ16 | φ16 | |||
Overall Size | A(mm) | 1300 | 1300 | 1300 | 1300 | ||
B(mm) | 800 | 850 | 850 | 850 | |||
C(mm) | 970 | 1170 | 1420 | 1520 |
Model ESPA~ | 02NJOSMY | 03NJOSMY | 3.5NJOSMY | 04NJOSMY | 05NJOSMY | ||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R404A | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MTZ28 | MTZ36 | MTZ40 | MTZ50 | MTZ64 | ||
Cond. Fan | Fan qty | 1 | 2 | 2 | 2 | 2 | |
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 180 | 280 | 280 | 360 | 360 | ||
Cap.& Inout power |
Evap T | Capacity (W) | 5644 | 7400 | 8294 | 10226 | 13094 |
0ºC | power (W) | 2306 | 3013 | 3439 | 4154 | 5300 | |
Evap T | Capacity (W) | 4447 | 5930 | 6704 | 7999 | 10419 | |
- 5ºC | power (W) | 2141 | 2806 | 3205 | 3901 | 4940 | |
Evap T | Capacity (W) | 3427 | 4670 | 5330 | 6152 | 8132 | |
- 10ºC | power (W) | 1955 | 2576 | 2948 | 3609 | 4538 | |
Pipes | Suction(mm) | φ12 | φ16 | φ22 | φ22 | φ22 | |
Liquid in(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
Overall Size | A(mm) | 680 | 960 | 960 | 1060 | 1300 | |
B(mm) | 610 | 680 | 680 | 680 | 750 | ||
C(mm) | 570 | 470 | 520 | 730 | 770 |
Model ESPA~ | 07NJOSMY | 08NJOSMY | 10NJOSMY | 13NJOSMY | |||
Room Tem range (ºC) | -5~5ºC | ||||||
Refrigerant | R404A | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MTZ80 | MTZ100 | MTZ125 | MTZ160 | |||
Cond. Fan | Fan qty | 2 | 2 | 4 | 4 | ||
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 360 | 500 | 720 | 720 | |||
Cap.& Inout power |
Evap T | Capacity (W) | 16641 | 19709 | 25248 | 31897 | |
0ºC | power (W) | 6880 | 7697 | 9831 | 13013 | ||
Evap T | Capacity (W) | 13361 | 15698 | 20078 | 25642 | ||
- 5ºC | power (W) | 6378 | 7265 | 9162 | 12051 | ||
Evap T | Capacity (W) | 10524 | 12279 | 15708 | 20305 | ||
- 10ºC | power (W) | 5842 | 6758 | 8439 | 11076 | ||
Pipes | Suction(mm) | φ28 | φ28 | φ28 | φ28 | ||
Liquid in(mm) | φ16 | φ16 | φ16 | φ16 | |||
Overall Size | A(mm) | 1300 | 1300 | 1300 | 1300 | ||
B(mm) | 850 | 850 | 850 | 850 | |||
C(mm) | 1170 | 1170 | 1420 | 1520 |
Model ESPA~ | 02NKOSMY | 03NKOSMY | 04NKOSMY | 05NKOSMY | 07NKOSMY | ||
Room Tem range (ºC) | -15~-20ºC | ||||||
Refrigerant | R404A | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MTZ28 | MTZ36 | MTZ50 | MTZ64 | MTZ80 | ||
Cond. Fan | Fan qty | 1 | 1 | 2 | 2 | 2 | |
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 150 | 200 | 300 | 400 | 400 | ||
Cap.& Inout power |
Evap T | Capacity (W) | 1846 | 2693 | 3419 | 4563 | 6010 |
-20ºC | power (W) | 1529 | 2061 | 2952 | 3658 | 4725 | |
Evap T | Capacity (W) | 1250 | 1934 | 2445 | 3204 | 4252 | |
- 25ºC | power (W) | 1295 | 1784 | 2609 | 3207 | 4168 | |
Evap T | Capacity (W) | 759 | 1300 | 1676 | 2076 | 2772 | |
- 30ºC | power (W) | 1050 | 1498 | 2271 | 2765 | 3631 | |
Pipes | Suction(mm) | φ12 | φ16 | φ22 | φ22 | φ28 | |
Liquid in(mm) | φ10 | φ10 | φ12 | φ12 | φ16 | ||
Overall Size | A(mm) | 680 | 680 | 960 | 1060 | 1300 | |
B(mm) | 610 | 610 | 680 | 680 | 750 | ||
C(mm) | 520 | 520 | 520 | 670 | 670 |
Model ESPA~ | 08NKOSMY | 10NKOSMY | 13NKOSMY | ||||
Room Tem range (ºC) | -15~-20ºC | ||||||
Refrigerant | R404A | ||||||
Power supply | 380(/400/415)V/3Ph/50 HZ | ||||||
Compressor | Type | Hermetic | |||||
Model | MTZ100 | MTZ125 | MTZ160 | ||||
Cond. Fan | Fan qty | 2 | 2 | 4 | |||
Fan voltage(V) | 380/3/50HZ | ||||||
Power(W) | 400 | 500 | 800 | ||||
Cap.& Inout power |
Evap T | Capacity (W) | 6959 | 9057 | 12014 | ||
-20ºC | power (W) | 5526 | 6863 | 9039 | |||
Evap T | Capacity (W) | 4932 | 6616 | 8872 | |||
- 25ºC | power (W) | 4802 | 6023 | 7952 | |||
Evap T | Capacity (W) | 3242 | 4660 | 6275 | |||
- 30ºC | power (W) | 4008 | 5159 | 6804 | |||
Pipes | Suction(mm) | φ28 | φ28 | φ28 | |||
Liquid in(mm) | φ16 | φ16 | φ16 | ||||
Overall Size | A(mm) | 1300 | 1300 | 1300 | |||
B(mm) | 800 | 850 | 850 | ||||
C(mm) | 770 | 970 | 1420 |