Customization: | Available |
---|---|
Type: | Air Handling Unit |
Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Modular Air Handling Unit | ||||||||||||||
Model EST |
4R | 4MU4 | 6MU4 | 9MU4 | 12MU4 | 15MU4 | 18MU4 | 22MU4 | 25MU4 | 30MU4 | 35MU4 | 40MU4 | 45MU4 | 50MU4 |
6R | 4MU6 | 6MU6 | 9MU6 | 12MU6 | 15MU6 | 18MU6 | 22MU6 | 25MU6 | 30MU6 | 35MU6 | 40MU6 | 45MU6 | 50MU6 | |
Air Flow | *1000CMH | 4 | 6 | 9 | 12 | 15 | 18 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
Cooling Coil Section |
Sensible Capa. (KW)/4R |
26 | 40 | 58 | 76 | 102 | 121 | 131 | 174 | 201 | 235 | 274 | 308 | 348 |
Sensible Capa. (KW)/6R |
32 | 49 | 77 | 94 | 122 | 146 | 185 | 218 | 258 | 302 | 349 | 383 | 433 | |
Heating Section | E-Heating Capa. (KW) |
12 | 18 | 30 | 36 | 45 | 54 | 60 | 72 | 72 | 90 | 90 | 108 | 108 |
Humidifying Section | Humidifying Capa.(Kg/h) |
5 | 10 | 13 | 15 | 15 | 25 | 30 | 45 | 45 | 60 | 60 | 60 | 75 |
Fan-motor Section |
ESP(Pa) | 600 | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Motor Power(KW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 18.5 | 22 | 30 | 30 | |
Mixing Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Pre-filter Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Cooling Coil Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Eliminator Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Elec-heating Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Humidifying Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Fan-motor Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Diffusing Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Medium-filter Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Supply Air Section | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
NOTE: | ||||||||||||||
1. Return air: Cooling: Air in 27ºC DB, 19.5ºC WB,Chilled water in/out:7ºC /12ºC; | ||||||||||||||
2. Technical parameters are subject to be revised without prior notice. |