Customization: | Available |
---|---|
Type: | Air Handling Unit |
Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Vertical Air Handling Unit(Return Air Condition-4 Rows) | ||||||||
Model | Air Flow | Total Pressure |
Power Input | Return Air | ||||
Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | ||||
*1000CMH | Pa | kW | kW | L/min | kPa | DN | ||
EST3VC4 | 3 | 300 | 0.55 | 18.7 | 26.1 | 53.4 | 12.7 | 32 |
EST4VC4 | 4 | 300 | 0.75 | 26 | 36.2 | 74.4 | 14.7 | 32 |
EST5VC4 | 5 | 350 | 1.1 | 32.3 | 44.8 | 92.4 | 14.7 | 40 |
EST6VC4 | 6 | 350 | 1.5 | 37.3 | 52.1 | 106.8 | 19.6 | 40 |
EST7VC4 | 7 | 350 | 1.5 | 43.9 | 61.3 | 126 | 28.4 | 50 |
EST8VC4 | 8 | 350 | 2.2 | 50.6 | 70.5 | 145.2 | 29.4 | 50 |
EST10VC4 | 10 | 350 | 2.2 | 60.4 | 84 | 172.8 | 18.6 | 50 |
EST12VC4 | 12 | 400 | 3 | 73 | 101.7 | 209.4 | 20.6 | 50 |
EST15VC4 | 15 | 400 | 4 | 98.6 | 138.9 | 282.6 | 22.5 | 65 |
EST18VC4 | 18 | 400 | 5.5 | 118.3 | 165 | 339.6 | 24.5 | 65 |
EST21VC4 | 21 | 400 | 5.5 | 139.5 | 194.4 | 400.2 | 30.4 | 65 |
EST25VC4 | 25 | 400 | 7.5 | 169.5 | 236.3 | 486.6 | 34.3 | 80 |
Vertical Air Handling Unit(Return Air Condition-6 Rows) | ||||||||
Model | Air Flow | Total Pressure |
Power Input | Return Air | ||||
Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | ||||
*1000CMH | Pa | kW | kW | L/min | kPa | DN | ||
EST3VC6 | 3 | 300 | 0.55 | 24.3 | 31.5 | 69.6 | 16.7 | 32 |
EST4VC6 | 4 | 300 | 0.75 | 31.6 | 40.9 | 90.6 | 28.4 | 40 |
EST5VC6 | 5 | 350 | 1.1 | 39.3 | 50.7 | 112.2 | 30.4 | 40 |
EST6VC6 | 6 | 350 | 1.5 | 45.6 | 59.1 | 130.8 | 14.7 | 50 |
EST7VC6 | 7 | 350 | 1.5 | 54 | 69.9 | 154.8 | 17.6 | 50 |
EST8VC6 | 8 | 350 | 2.2 | 62.8 | 81.3 | 180 | 21.6 | 50 |
EST10VC6 | 10 | 350 | 2.2 | 78.7 | 101.8 | 225.6 | 33.3 | 50 |
EST12VC6 | 12 | 400 | 3 | 94.4 | 122.1 | 270.6 | 30.4 | 65 |
EST15VC6 | 15 | 400 | 4 | 119.3 | 154.4 | 342 | 38.2 | 65 |
EST18VC6 | 18 | 400 | 5.5 | 143.1 | 185 | 410.4 | 40.2 | 65 |
EST21VC6 | 21 | 400 | 5.5 | 167.8 | 217.1 | 480.6 | 41.2 | 80 |
EST25VC6 | 25 | 400 | 7.5 | 203.6 | 263.4 | 583.8 | 45.1 | 80 |
NOTE: | ||||||||
1. Return air: Cooling: Air in 27ºC DB, 19.5ºC WB,Chilled water in/out:7ºC /12ºC; | ||||||||
2. Return air: Heaing: Air in 15ºC DB,Hot water in: 60ºC. |