Customization: | Available |
---|---|
Energy Efficiency Grade: | a Class |
Heat Temperature: | 50-70°C |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Screw-type Water Source Heat Pump (one compressor) | ||||||||||||
Model ESGW | 025SOHN | 035SOHN | 045SOHN | 065SOHN | 070SOHN | 085SOHN | 095SOHN | 105SOHN | 115SOHN | 135SOHN | ||
Rated Cooling Capacity |
Cooling Capacity (KW) | 105 | 140 | 182 | 249 | 272 | 321 | 372 | 406 | 437 | 519 | |
Cooling Capacity (USRT) | 29.86 | 39.82 | 51.76 | 70.82 | 77.36 | 91.30 | 105.80 | 115.47 | 124.29 | 147.61 | ||
Input Power (KW) | 18.9 | 24.8 | 30.7 | 41.9 | 46.0 | 51.2 | 59.8 | 65.4 | 71.6 | 83.0 | ||
Rated Heating Capacity | Heating Capacity (KW) | 126 | 168 | 215 | 293 | 320 | 374 | 433 | 472 | 512 | 603 | |
Heating Capacity (USRT) | 35.84 | 47.78 | 61.15 | 83.33 | 91.01 | 106.37 | 123.15 | 134.24 | 145.62 | 171.50 | ||
Input Power (KW) | 26.7 | 35.0 | 43.1 | 58.9 | 64.6 | 71.5 | 83.5 | 91.3 | 100.1 | 115.9 | ||
Refrigerant | R407C | |||||||||||
Compressor | Semi-hermetic Screw Type | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Reserved water flow protection interface. |
|||||||||||
Number of Refrigeration Circuit | 1 | |||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | ||||||||||
Refrigerant Charge (Kg) | 17 | 24 | 30 | 40 | 44 | 52 | 59 | 65 | 71 | 86 | ||
Chilled Water | Temp of inlet/outlet water | 12ºC/7ºC | ||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | ||
Water Flow (m3/h) | 18.1 | 24.1 | 31.3 | 42.8 | 46.8 | 55.2 | 64.0 | 69.8 | 75.2 | 89.3 | ||
Pressure drop (kPa) | 20 | 25 | 29 | 32 | 41 | 50 | 55 | 60 | 58 | 39 | ||
Underground water |
Temp of inlet/outlet water | 18ºC/29ºC | ||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | ||
Water Flow (m3/h) | 9.9 | 13.1 | 16.8 | 22.9 | 25 | 29.2 | 33.8 | 36.9 | 40 | 47.1 | ||
Pressure drop (kPa) | 37 | 43 | 41 | 48 | 48 | 47 | 45 | 46 | 46 | 47 | ||
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 75.0 | 75.0 | 79.6 | 80.4 | 81.5 | 83.1 | 84.2 | ||
Total weight (Kg) | 880 | 910 | 1080 | 1220 | 1390 | 1510 | 1620 | 1720 | 1830 | 2140 | ||
Running Weight (Kg) | 970 | 1010 | 1220 | 1380 | 1530 | 1670 | 1780 | 1870 | 2020 | 2400 | ||
Dimension L×W×H | Detailed dimensions are according to the actual finished product sizes. |
Screw-type Water Source Heat Pump (one compressor) | ||||||||||||
Model ESGW | 155SOHN | 165SOHN | 175SOHN | 205SOHN | 225SOHN | 240SOHN | 265SOHN | 335SOHN | 395SOHN | 440SOHN | ||
Rated Cooling Capacity |
Cooling Capacity (KW) | 605 | 645 | 674 | 785 | 862 | 925 | 1033 | 1297 | 1527 | 1703 | |
Cooling Capacity (USRT) | 172.07 | 183.45 | 191.70 | 223.27 | 245.16 | 263.08 | 293.80 | 368.89 | 434.30 | 484.36 | ||
Input Power (KW) | 97.5 | 103.4 | 108.9 | 125.3 | 137.7 | 146.7 | 163.6 | 206.3 | 241.6 | 267.0 | ||
Rated Heating Capacity | Heating Capacity (KW) | 705 | 751 | 786 | 913 | 1002 | 1074 | 1198 | 1506 | 1771 | 1972 | |
Heating Capacity (USRT) | 200.51 | 213.59 | 223.55 | 259.67 | 284.98 | 305.46 | 340.73 | 428.33 | 503.70 | 560.86 | ||
Input Power (KW) | 136.1 | 144.3 | 152.1 | 175.1 | 192.3 | 204.9 | 228.6 | 288.2 | 337.5 | 372.9 | ||
Refrigerant | R407C | |||||||||||
Compressor | Semi-hermetic Screw Type | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Reserved water flow protection interface. |
|||||||||||
Number of Refrigeration Circuit | 1 | |||||||||||
Capacity Control (%) | 0,50,75,100 | |||||||||||
Refrigerant Charge (Kg) | 97 | 105 | 109 | 127 | 141 | 150 | 168 | 207 | 243 | 277 | ||
Chilled Water | Temp of inlet/outlet water | 12ºC/7ºC | ||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe (inch) | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 8" | 8" | 8" | ||
Water Flow (m3/h) | 104.1 | 110.9 | 115.9 | 135.0 | 148.3 | 159.1 | 177.7 | 223.1 | 262.6 | 292.9 | ||
Pressure drop (kPa) | 43 | 57 | 72 | 36 | 53 | 63 | 65 | 67 | 69 | 72 | ||
Underground water |
Temp of inlet/outlet water | 18ºC/29ºC | ||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe (inch) | 5" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | 8" | 8" | ||
Water Flow (m3/h) | 55.1 | 58.7 | 61.4 | 71.4 | 78.3 | 84 | 93.7 | 117.7 | 138.5 | 154.1 | ||
Pressure drop (kPa) | 46 | 47 | 53 | 59 | 61 | 62 | 65 | 67 | 76 | 81 | ||
Running Noise dB(A) | 86.3 | 86.6 | 86.9 | 87.1 | 87.3 | 87.6 | 88.4 | 90.3 | 90.8 | 91.2 | ||
Total weight (Kg) | 2270 | 2460 | 2540 | 2680 | 2900 | 3060 | 3310 | 3740 | 3980 | 4300 | ||
Running Weight (Kg) | 2520 | 2720 | 2920 | 3060 | 3380 | 3600 | 3830 | 4260 | 4520 | 4840 | ||
Dimension L×W×H | Detailed dimensions are according to the actual finished product sizes. |