Customization: | Available |
---|---|
Type: | Air Handling Unit |
Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Ceiling Ducted Air Handling Unit(Return Air Condition-4 Rows) | ||||||||
Model | Air Flow | Total Pressure |
Power Input | Return Air | ||||
Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | ||||
*1000CMH | Pa | kW | kW | L/min | kPa | DN | ||
EST2CD4 | 2 | 250 | 0.25 | 12.7 | 17.6 | 36 | 8.8 | 25 |
EST2.5CD4 | 2.5 | 250 | 0.32 | 15.5 | 21.6 | 44.4 | 12.7 | 25 |
EST3CD4 | 3 | 300 | 0.55 | 18.7 | 26.1 | 53.4 | 19.6 | 32 |
EST4CD4 | 4 | 300 | 0.75 | 26 | 36.2 | 74.4 | 21.6 | 32 |
EST5CD4 | 5 | 350 | 1.1 | 32.3 | 44.8 | 92.4 | 17.6 | 40 |
EST6CD4 | 6 | 350 | 1.5 | 37.3 | 52.1 | 106.8 | 20.6 | 40 |
EST7CD4 | 7 | 350 | 1.5 | 43.9 | 61.3 | 126 | 28.4 | 50 |
EST8CD4 | 8 | 350 | 2.2 | 50.6 | 70.5 | 145.2 | 29.4 | 50 |
EST10CD4 | 10 | 350 | 2.2 | 60.4 | 84 | 172.8 | 21.6 | 50 |
EST12CD4 | 12 | 350 | 3 | 73 | 101.7 | 209.4 | 22.5 | 50 |
Ceiling Ducted Air Handling Unit(Return Air Condition-6 Rows) | ||||||||
Model | Air Flow | Total Pressure |
Power Input | Return Air | ||||
Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | ||||
*1000CMH | Pa | kW | kW | L/min | kPa | DN | ||
EST2CD6 | 2 | 250 | 0.25 | 16.9 | 21.8 | 48 | 10.8 | 25 |
EST2.5CD6 | 2.5 | 250 | 0.32 | 20.7 | 26.7 | 58.8 | 16.7 | 25 |
EST3CD6 | 3 | 300 | 0.55 | 24.3 | 31.5 | 69.6 | 18.6 | 32 |
EST4CD6 | 4 | 300 | 0.75 | 31.6 | 40.9 | 90.6 | 20.6 | 40 |
EST5CD6 | 5 | 350 | 1.1 | 39.3 | 50.7 | 112.2 | 30.4 | 40 |
EST6CD6 | 6 | 350 | 1.5 | 45.6 | 59.1 | 130.8 | 17.6 | 50 |
EST7CD6 | 7 | 350 | 1.5 | 54 | 69.9 | 154.8 | 21.6 | 50 |
EST8CD6 | 8 | 350 | 2.2 | 62.8 | 81.3 | 180 | 22.5 | 50 |
EST10CD6 | 10 | 350 | 2.2 | 78.7 | 101.8 | 225.6 | 30.4 | 50 |
EST12CD6 | 12 | 350 | 3 | 94.4 | 122.1 | 270.6 | 33.3 | 65 |
NOTE: | ||||||||
1. Return air: Cooling: Air in 27ºC DB, 19.5ºC WB,Chilled water in/out:7ºC /12ºC; | ||||||||
2. Return air: Heaing: Air in 15ºC DB,Hot water in: 60ºC. |