Customization: | Available |
---|---|
Type: | Fan Coil Unit |
Air Tube Material: | Galvanized Sheet Master Unit, ABS Panel |
Still deciding? Get samples of US$ 200/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1 | Ceiling concealed fan coil unit |
2 | High ESP ducted fan coil unit |
3 | Universal concealed fan coil unit |
4 | Floor standing exposed fan coil unit |
5 | Ultra thin exposed fan coil unit |
6 | Ceiling exposed fan coil unit |
7 | Ceiling cassette fan coil unit |
8 | Ceiling exposed & floor standing fan coil unit |
9 | Wall mounted fan coil unit |
Cassette Fan Coil Unit (4-way 2 pipe system) | ||||||||||||||
Model EST~ | 200C2 | 300C2 | 400C2 | 500C2 | 600C2 | 800C2 | 1000C2 | 1200C2 | 1400C2 | 1600C2 | ||||
Power supply | 220V-1PH-50/60HZ | |||||||||||||
Air flow (m3/h) |
H | 360 | 540 | 720 | 900 | 1080 | 1430 | 1780 | 2130 | 2480 | 1830 | |||
M | 290 | 390 | 525 | 670 | 775 | 1050 | 1290 | 1560 | 1810 | 2050 | ||||
L | 190 | 270 | 350 | 440 | 540 | 720 | 870 | 1060 | 1290 | 1370 | ||||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4900 | 5800 | 7500 | 9800 | 11000 | 12000 | 15000 | |
BTU/h | 6826 | 10239 | 12969 | 16724 | 19795 | 25598 | 33447 | 37543 | 40956 | 51195 | ||||
SH | W | 1400 | 2200 | 2850 | 3500 | 4250 | 5500 | 7150 | 8250 | 9100 | 11175 | |||
BTU/h | 4778 | 7509 | 9727 | 11946 | 14505 | 18772 | 24403 | 28157 | 31058 | 38140 | ||||
TH | M | W | 1700 | 2550 | 3250 | 4150 | 4950 | 6400 | 8350 | 9350 | 10200 | 12450 | ||
BTU/h | 5802 | 8703 | 11092 | 14164 | 16894 | 21843 | 28499 | 31912 | 34813 | 42492 | ||||
SH | W | 1150 | 1800 | 2350 | 2850 | 3500 | 4550 | 5950 | 6850 | 7650 | 9560 | |||
BTU/h | 3925 | 6143 | 8021 | 9727 | 11946 | 15529 | 20307 | 23379 | 26109 | 32628 | ||||
TH | L | W | 1400 | 2050 | 2600 | 3400 | 4000 | 5200 | 6750 | 7600 | 8300 | 10300 | ||
BTU/h | 4778 | 6997 | 8874 | 11604 | 13652 | 17748 | 23038 | 25939 | 28328 | 35154 | ||||
SH | W | 950 | 1400 | 1850 | 2300 | 2800 | 3600 | 4700 | 5450 | 6000 | 8400 | |||
BTU/h | 3242 | 4778 | 6314 | 7850 | 9556 | 12287 | 16041 | 18601 | 20478 | 28669 | ||||
Heating capacity | H | W | 3100 | 4700 | 5900 | 7600 | 9000 | 11600 | 15200 | 17100 | 18600 | 24000 | ||
BTU/h | 10580 | 16041 | 20137 | 25939 | 30717 | 39591 | 51878 | 58362 | 63482 | 81912 | ||||
M | W | 2650 | 4000 | 5000 | 6450 | 7650 | 9850 | 12900 | 14550 | 15800 | 19900 | |||
BTU/h | 9044 | 13652 | 17065 | 22014 | 26109 | 12900 | 44028 | 49659 | 53925 | 67919 | ||||
L | W | 2100 | 3150 | 3950 | 5100 | 6050 | 7750 | 10200 | 11450 | 12450 | 15200 | |||
BTU/h | 7167 | 10751 | 13481 | 17406 | 20649 | 26451 | 34813 | 39079 | 42492 | 51878 |
Cassette Fan Coil Unit(4-way 4 pipe system) | ||||||||||||||
Model EST~ | 200C4 | 300C4 | 400C4 | 500C4 | 600C4 | 800C4 | 1000C4 | 1200C4 | 1400C4 | 1600C4 | ||||
Power supply | 220V-1PH-50/60HZ | |||||||||||||
Air flow (m3/h) |
H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | |||
M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | 2040 | ||||
L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | 1360 | ||||
Sta.pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cooling capacity | TH | H | W | 1950 | 2950 | 3700 | 4800 | 5700 | 7350 | 9600 | 10800 | 11750 | 13200 | |
BTU/h | 6655 | 10068 | 12628 | 16382 | 19454 | 25086 | 32765 | 36860 | 40103 | 45052 | ||||
SH | W | 1350 | 2150 | 2800 | 3450 | 4150 | 5400 | 7000 | 8100 | 8900 | 10000 | |||
BTU/h | 4608 | 7338 | 9556 | 11775 | 14164 | 18430 | 23891 | 27645 | 30376 | 34130 | ||||
TH | M | W | 1650 | 2500 | 3200 | 4050 | 4850 | 6250 | 8200 | 9150 | 10000 | 11000 | ||
BTU/h | 5631 | 8533 | 10922 | 13823 | 16553 | 21331 | 27987 | 31229 | 34130 | 37543 | ||||
SH | W | 1150 | 1750 | 2300 | 2800 | 3450 | 4450 | 5850 | 6700 | 7500 | 37532 | |||
BTU/h | 3925 | 5973 | 7850 | 9556 | 11775 | 15188 | 19966 | 22867 | 25598 | 128097 | ||||
TH | L | W | 1350 | 2000 | 2550 | 3350 | 3900 | 5100 | 6600 | 7450 | 8150 | 9100 | ||
BTU/h | 4608 | 6826 | 8703 | 11434 | 13311 | 17406 | 22526 | 25427 | 27816 | 31058 | ||||
SH | W | 950 | 1350 | 1800 | 2250 | 2750 | 3550 | 4600 | 5350 | 5900 | 6600 | |||
BTU/h | 3242 | 4608 | 6143 | 7679 | 9386 | 12116 | 15700 | 18260 | 20137 | 22526 | ||||
Heating capacity | H | W | 1950 | 3000 | 3750 | 4850 | 5750 | 7400 | 9700 | 10900 | 11850 | 13500 | ||
BTU/h | 6655 | 10239 | 12799 | 16553 | 19625 | 25256 | 33106 | 37202 | 40444 | 46076 | ||||
M | W | 1700 | 2550 | 3200 | 4100 | 4850 | 6250 | 8200 | 9250 | 10050 | 11200 | |||
BTU/h | 5802 | 8703 | 10922 | 13993 | 16553 | 21331 | 27987 | 31570 | 34301 | 38226 | ||||
L | W | 1350 | 2000 | 2500 | 3250 | 3850 | 4950 | 6500 | 7300 | 7950 | 8750 | |||
BTU/h | 4608 | 6826 | 8533 | 11092 | 13140 | 16894 | 22185 | 24915 | 27133 | 29864 |