Customization: | Available |
---|---|
Type: | Air Handling Unit |
Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Horizontal Air Handling Unit(Return Air Condition-4 Rows) | ||||||||
Model | Air Flow | Total Pressure |
Power Input | Return Air | ||||
Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | ||||
*1000CMH | Pa | KW | KW | L/min | KPa | DN | ||
EST10HC4 | 10 | 350 | 2.2 | 60.4 | 84 | 172.8 | 18.6 | 50 |
EST12HC4 | 12 | 400 | 3 | 73 | 101.7 | 209.4 | 21.6 | 50 |
EST15HC4 | 15 | 400 | 4 | 98.6 | 138.9 | 282.6 | 22.5 | 65 |
EST18HC4 | 18 | 400 | 5.5 | 118.3 | 165 | 339.6 | 24.5 | 65 |
EST20HC4 | 20 | 400 | 5.5 | 139.5 | 194.4 | 400.2 | 30.4 | 65 |
EST23HC4 | 23 | 400 | 5.5 | 157.9 | 219.9 | 456 | 25.5 | 65 |
EST25HC4 | 25 | 400 | 7.5 | 169.5 | 236.3 | 486.6 | 37.2 | 80 |
EST28HC4 | 28 | 500 | 2*4 | 186.3 | 259.7 | 534 | 26.5 | 80 |
EST30HC4 | 30 | 500 | 2*5.5 | 199.3 | 277.9 | 571.8 | 22.5 | 2*65 |
EST35HC4 | 35 | 500 | 2*5.5 | 235.7 | 328.3 | 676.2 | 29.4 | 2*65 |
EST40HC4 | 40 | 500 | 2*5.5 | 271.2 | 378 | 778.2 | 34.3 | 2*65 |
EST45HC4 | 45 | 500 | 2*7.5 | 286.2 | 398.8 | 821.4 | 40.2 | 2*65 |
EST50HC4 | 50 | 600 | 2*11 | 322.7 | 449.8 | 925.8 | 51.9 | 2*80 |
NOTE: | ||||||||
1.Return air:Cooling:Air in 27ºC DB, 19.5ºC WB,Chilled water in/out:7ºC /12ºC; | ||||||||
2.Return air:Heaing:Air in 15ºC DB,Hot water in:60ºC. |