Customization: | Available |
---|---|
Type: | Air Handling Unit |
Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Air Flow Volume | Motor-internal Linked | Motor-external Linked | Return Air | Fresh Air | |||||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input |
Pressure | Power Input |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
|
×1000 CMH | Pa | kW | Pa | kW | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2CD4 | 2 | 1.7~2.2 | 140 | 0.32 | 150 | 0.55 | 11.44 | 18.41 | 34.5 | 3 | 22.72 | 20.67 | 68.5 | 9.5 |
EST2.5CD4 | 2.5 | 2.2~2.7 | 245 | 0.45 | 180 | 0.55 | 12.7 | 20.44 | 38.3 | 3.7 | 27.89 | 25.37 | 84.1 | 10.7 |
EST3CD4 | 3 | 2.7~3.2 | 230 | 0.55 | 200 | 0.75 | 13.89 | 22.36 | 41.9 | 4.4 | 33.1 | 30.12 | 99.8 | 11.8 |
EST3.5CD4 | 3.5 | 3.2~3.7 | 245 | 0.75 | 200 | 1.1 | 17.24 | 27.75 | 52 | 5.2 | 39.5 | 35.94 | 119.1 | 13.6 |
EST4CD4 | 4 | 3.7~4.4 | 230 | 0.75 | 250 | 1.1 | 20.63 | 33.21 | 62.2 | 6.1 | 45.94 | 41.8 | 138.5 | 15.4 |
EST5CD4 | 5 | 4.4~5.4 | 290 | 1.5 | 250 | 1.5 | 25.74 | 41.44 | 77.6 | 7.6 | 56.48 | 51.39 | 170.3 | 19.6 |
EST6CD4 | 6 | 5.4~6.4 | 230 | 2*0.55 | 300 | 2.2 | 30.91 | 49.76 | 93.2 | 11 | 68.19 | 62.05 | 205.6 | 22.7 |
EST7CD4 | 7 | 6.4~7.4 | 245 | 2*0.75 | 300 | 2.2 | 36.08 | 58.08 | 108.8 | 14.8 | 79.87 | 72.68 | 240.8 | 30.3 |
EST8CD4 | 8 | 7.4~8.4 | 230 | 2*0.75 | 300 | 2.2 | 41.26 | 66.42 | 124.4 | 18.6 | 91.55 | 83.31 | 276 | 41 |
EST9CD4 | 9 | 8.4~9.2 | 360 | 2*1 | 350 | 3 | 46.37 | 74.65 | 139.8 | 20.6 | 102.99 | 93.72 | 310.5 | 45 |
EST10CD4 | 10 | 9.2~10.8 | 320 | 2*1.1 | 350 | 3 | 51.61 | 83.09 | 155.6 | 22.8 | 114.9 | 104.55 | 346.4 | 49 |
EST12CD4 | 12 | 10.8~13 | 310 | 2*1.5 | 350 | 2*2.2 | 62.12 | 100.01 | 187.3 | 28.3 | 140.04 | 127.43 | 422.2 | 60 |
EST15CD4 | 15 | 13~15.4 | 440 | 2*1.5 | 400 | 2*3.0 | 73.87 | 118.93 | 222.7 | 33.8 | 167.41 | 152.34 | 504.7 | 71 |
Model | Air Flow Volume | Motor-internal Linked | Motor-external Linked | Return Air | Fresh Air | |||||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input |
Pressure | Power Input |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
|
×1000 CMH | Pa | kW | Pa | kW | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2CD6 | 2 | 1.7~2.2 | 100 | 0.32 | 150 | 0.55 | 15.42 | 24.82 | 46.5 | 3.8 | 31.57 | 28.72 | 95.2 | 13 |
EST2.5CD6 | 2.5 | 2.2~2.7 | 205 | 0.45 | 180 | 0.55 | 17.14 | 27.59 | 51.7 | 4.7 | 38.74 | 35.25 | 116.8 | 14.5 |
EST3CD6 | 3 | 2.7~3.2 | 190 | 0.55 | 200 | 0.75 | 18.74 | 30.17 | 56.5 | 5.6 | 46 | 41.86 | 138.7 | 16 |
EST3.5CD6 | 3.5 | 3.2~3.7 | 205 | 0.75 | 200 | 1.1 | 23.28 | 37.48 | 70.2 | 6.6 | 54.89 | 49.94 | 165.5 | 18.3 |
EST4CD6 | 4 | 3.7~4.4 | 190 | 0.75 | 250 | 1.1 | 27.83 | 44.8 | 83.9 | 7.7 | 63.85 | 58.1 | 192.5 | 20.6 |
EST5CD6 | 5 | 4.4~5.4 | 250 | 1.5 | 250 | 1.5 | 34.72 | 55.89 | 104.7 | 9.7 | 78.51 | 71.44 | 236.7 | 24.2 |
EST6CD6 | 6 | 5.4~6.4 | 190 | 2*0.55 | 300 | 2.2 | 41.72 | 67.16 | 125.8 | 14 | 94.76 | 86.23 | 285.7 | 30 |
EST7CD6 | 7 | 6.4~7.4 | 205 | 2*0.75 | 300 | 2.2 | 48.69 | 78.39 | 146.8 | 18.9 | 111.02 | 101.02 | 334.7 | 36.4 |
EST8CD6 | 8 | 7.4~8.4 | 190 | 2*0.75 | 300 | 2.2 | 55.69 | 89.66 | 167.9 | 23.7 | 127.24 | 115.78 | 383.6 | 48.6 |
EST9CD6 | 9 | 8.4~9.2 | 340 | 2*1.0 | 350 | 3 | 62.69 | 100.93 | 189 | 26.4 | 143.46 | 130.54 | 432.5 | 54.1 |
EST10CD6 | 10 | 9.2~10.8 | 300 | 2*1.1 | 350 | 3 | 69.65 | 112.13 | 210 | 29.1 | 159.68 | 145.3 | 481.4 | 59.5 |
EST12CD6 | 12 | 10.8~13 | 290 | 2*1.5 | 350 | 2*2.2 | 83.85 | 134.99 | 252.8 | 36.1 | 194.64 | 177.12 | 586.8 | 88.3 |
EST15CD6 | 15 | 13~15.4 | 410 | 2*1.5 | 400 | 2*3.0 | 99.71 | 160.53 | 300.6 | 43.2 | 232.69 | 211.74 | 701.5 | 100.1 |
Model | Air Flow Volume | Motor-internal Linked | Motor-external Linked | Return Air | Fresh Air | |||||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input |
Pressure | Power Input |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
Cooling Capacity |
Heating Capacity |
Water Flow |
Water Resistance |
|
×1000 CMH | Pa | kW | Pa | kW | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2CD8 | 2 | 1.7~2.2 | 60 | 0.32 | 150 | 0.55 | 19.43 | 31.28 | 58.6 | 4.6 | 37.71 | 34.31 | 113.7 | 15.6 |
EST2.5CD8 | 2.5 | 2.2~2.7 | 165 | 0.45 | 180 | 0.55 | 21.59 | 34.75 | 65.1 | 5.7 | 46.3 | 42.13 | 139.6 | 17.5 |
EST3CD8 | 3 | 2.7~3.2 | 150 | 0.55 | 200 | 0.75 | 23.61 | 38.01 | 71.2 | 6.8 | 54.93 | 49.98 | 165.6 | 19.1 |
EST3.5CD8 | 3.5 | 3.2~3.7 | 165 | 0.75 | 200 | 1.1 | 29.32 | 47.2 | 88.4 | 8.2 | 65.57 | 59.66 | 197.7 | 21.8 |
EST4CD8 | 4 | 3.7~4.4 | 150 | 0.75 | 250 | 1.1 | 35.06 | 56.44 | 105.7 | 9.5 | 76.25 | 69.38 | 229.9 | 24.5 |
EST5CD8 | 5 | 4.4~5.4 | 210 | 1.5 | 250 | 1.5 | 43.75 | 70.43 | 131.9 | 11.8 | 93.74 | 85.3 | 282.6 | 28.9 |
EST6CD8 | 6 | 5.4~6.4 | 150 | 2*0.55 | 300 | 2.2 | 52.54 | 84.58 | 158.4 | 17.2 | 113.17 | 102.98 | 341.2 | 35.8 |
EST7CD8 | 7 | 6.4~7.4 | 165 | 2*0.75 | 300 | 2.2 | 61.33 | 98.74 | 184.9 | 23.1 | 132.58 | 120.64 | 399.7 | 43.4 |
EST8CD8 | 8 | 7.4~8.4 | 150 | 2*0.75 | 300 | 2.2 | 70.12 | 112.89 | 211.4 | 29.1 | 151.95 | 138.27 | 458.1 | 57.9 |
EST9CD8 | 9 | 8.4~9.2 | 310 | 2*1.0 | 350 | 3 | 78.94 | 127.09 | 238 | 32.3 | 171.36 | 155.93 | 516.6 | 64.4 |
EST10CD8 | 10 | 9.2~10.8 | 280 | 2*1.1 | 350 | 3 | 87.73 | 141.24 | 264.5 | 35.6 | 190.73 | 173.56 | 575 | 70.9 |
EST12CD8 | 12 | 10.8~13 | 270 | 2*1.5 | 350 | 2*2.2 | 105.61 | 170.03 | 318.4 | 44.2 | 232.46 | 211.53 | 700.8 | 105.2 |
EST15CD8 | 15 | 13~15.4 | 390 | 2*1.5 | 400 | 2*3.0 | 125.55 | 202.13 | 378.5 | 47.6 | 277.9 | 252.88 | 837.8 | 119.6 |