Customization: | Available |
---|---|
Certification: | ISO9001, CE |
Working Medium: | R407c, R410A |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Air Source Heat Pump Unit(EVI Low Ambient Temp.Type) (Heating&Cooling) | ||||||
Model | ESSA-05LHN | ESSA-05LHN | ESSA-05LHN | ESSA-05LHN | ||
2.5ES | 3ES | 4.5ES | 5ES | |||
Working mode | Heating&Cooling | |||||
Power supply | 220V/50HZ | 380V/50HZ | 220V/50HZ | 380V/50HZ | ||
Heating | Air DB/WB: 7ºC/6ºC, water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 7.6 | 8.4 | 14.0 | 15.2 |
Input power(kW) | 2.32 | 2.58 | 4.38 | 4.75 | ||
Current(A) | 11.1 | 4.7 | 21.0 | 8.7 | ||
COP(W/W) | 3.28 | 3.26 | 3.20 | 3.20 | ||
Water flow(m3/h) | 1.7 | 1.9 | 3.1 | 3.4 | ||
Air: -10ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 5.32 | 5.88 | 9.8 | 10.64 | |
Input power(kW) | 2.20 | 2.45 | 4.16 | 4.51 | ||
COP(W/W) | 2.41 | 2.40 | 2.36 | 2.36 | ||
Air: -20ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 4.0 | 4.4 | 7.4 | 8.0 | |
Input power(kW) | 2.09 | 2.33 | 3.95 | 4.29 | ||
COP(W/W) | 1.91 | 1.89 | 1.86 | 1.86 | ||
Air: -25ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 3.9 | 4.2 | 6.4 | 7 | |
Input power(kW) | 2.35 | 2.52 | 4.40 | 4.30 | ||
COP(W/W) | 1.66 | 1.67 | 1.45 | 1.63 | ||
Cooling | Air DB/WB: 35ºC/24ºC, water In/outlet: 12ºC/7ºC |
Cooling capacity (kW) | 6.8 | 7.6 | 12.6 | 13.7 |
Input power (kW) | 2.39 | 2.66 | 4.51 | 4.89 | ||
Current (A) | 11.4 | 4.8 | 21.6 | 8.9 | ||
COP(W/W) | 2.86 | 2.84 | 2.79 | 2.80 | ||
Water flow (m3/H) | 1.5 | 1.7 | 2.8 | 3.1 | ||
Model | ESSA-10LHN | ESSA-10LHN | ESSA-10LHN | ESSA-15LHN | ||
5.5ES | 7ES | 2*5ES | 2*7ES | |||
Working mode | Heating&Cooling | |||||
Power supply | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | ||
Heating | Air DB/WB: 7ºC/6ºC, water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 17.5 | 19.0 | 30.4 | 40.8 |
Input power(kW) | 5.46 | 5.94 | 9.5 | 12.75 | ||
Current(A) | 26.1 | 10.8 | 17.3 | 23.2 | ||
COP(W/W) | 3.2 | 3.2 | 3.2 | 3.2 | ||
Water flow(m3/h) | 3.9 | 4.2 | 6.8 | 9.1 | ||
Air: -10ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 12.25 | 13.3 | 21.28 | 28.56 | |
Input power(kW) | 5.19 | 5.64 | 9.03 | 12.11 | ||
COP(W/W) | 2.36 | 2.36 | 2.36 | 2.36 | ||
Air: -20ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 9.2 | 10.0 | 16.0 | 21.4 | |
Input power(kW) | 4.93 | 5.36 | 8.57 | 11.51 | ||
COP(W/W) | 1.86 | 1.86 | 1.86 | 1.86 | ||
Air: -25ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 7.5 | 9 | 14 | 19 | |
Input power(kW) | 5.10 | 5.80 | 8.60 | 12.00 | ||
COP(W/W) | 1.47 | 1.55 | 1.63 | 1.58 | ||
Cooling | Air DB/WB: 35ºC/24ºC, water In/outlet: 12ºC/7ºC |
Cooling capacity (kW) | 15.8 | 17.1 | 27.4 | 36.7 |
Input power (kW) | 5.62 | 6.12 | 9.79 | 13.13 | ||
Current (A) | 26.9 | 11.2 | 17.8 | 23.9 | ||
COP(W/W) | 2.80 | 2.79 | 2.80 | 2.80 | ||
Water flow (m3/H) | 3.5 | 3.8 | 6.1 | 8.2 | ||
Model | ESSA-20LHN | ESSA-30LHN | ESSA-40LHN | |||
4*5ES | 4*7ES | 4*9ES | ||||
Working mode | Heating&Cooling | |||||
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | |||
Heating | Air DB/WB: 7ºC/6ºC, water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 60.0 | 76.0 | 115 | |
Input power(kW) | 18.7 | 23.76 | 35.9 | |||
Current(A) | 34.1 | 43.3 | 65.5 | |||
COP(W/W) | 3.21 | 3.20 | 3.20 | |||
Water flow(m3/h) | 13.4 | 17.0 | 25.7 | |||
Air: -10ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 42 | 53.2 | 80.5 | ||
Input power(kW) | 17.77 | 22.57 | 34.11 | |||
Current(A) | 2.36 | 2.36 | 2.36 | |||
Air: -20ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 31.5 | 39.9 | 60.4 | ||
Input power(kW) | 16.88 | 21.44 | 32.40 | |||
Current(A) | 1.87 | 1.86 | 1.86 | |||
Air: -25ºC/ , Water In/outlet: 40ºC/45ºC |
Heating capacity (kW) | 28 | 38 | |||
Input power(kW) | 17.20 | 24.00 | ||||
Current(A) | 1.63 | 1.58 | ||||
Cooling | Air DB/WB: 35ºC/24ºC, water In/outlet: 12ºC/7ºC |
Cooling capacity (kW) | 54.0 | 68.4 | 103.5 | |
Input power (kW) | 19.26 | 24.47 | 36.98 | |||
Current (A) | 35.1 | 44.6 | 67.4 | |||
COP(W/W) | 2.80 | 2.79 | 2.80 | |||
Water flow (m3/H) | 12.1 | 15.3 | 23.1 |