Customization: | Available |
---|---|
Type: | Fan Coil Unit |
Air Tube Material: | Galvanized Sheet Casing, ABS Air Grille |
Still deciding? Get samples of US$ 185/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1 | Ceiling concealed fan coil unit |
2 | High ESP ducted fan coil unit |
3 | Universal concealed fan coil unit |
4 | Floor standing exposed fan coil unit |
5 | Ultra thin exposed fan coil unit |
6 | Ceiling exposed fan coil unit |
7 | Ceiling cassette fan coil unit |
8 | Ceiling exposed & floor standing fan coil unit |
9 | Wall mounted fan coil unit |
Ceiling Exposed/Floor Mounted Fan Coil Unit (2 pipe system) | |||||||||||
Model EST~ | 300CF2 | 400CF2 | 500CF2 | 600CF2 | 800CF2 | 1000CF2 | 1200CF2 | 1400CF2 | |||
Air flow (m3/h) |
High | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Medium | 420 | 560 | 770 | 910 | 1210 | 1450 | 1850 | 2150 | |||
Low | 340 | 480 | 610 | 820 | 1100 | 1380 | 1600 | 2000 | |||
Cooling capacity | TH | H | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU | 9215 | 12287 | 15359 | 18430 | 24574 | 30717 | 36860 | 43004 | |||
SH | W | 1990 | 2730 | 3174 | 4261 | 5385 | 6746 | 8109 | 9062 | ||
BTU | 6792 | 9317 | 10833 | 14543 | 18379 | 23024 | 27676 | 30929 | |||
TH | M | W | 2485 | 3030 | 3752 | 4467 | 6499 | 7926 | 9389 | 10605 | |
BTU | 8481 | 10341 | 12806 | 15246 | 22181 | 27051 | 32045 | 36195 | |||
SH | W | 1570 | 2015 | 2450 | 3070 | 4278 | 5447 | 6669 | 7262 | ||
BTU | 5358 | 6877 | 8362 | 10478 | 14601 | 18591 | 22761 | 24785 | |||
TH | L | W | 2078 | 2504 | 2950 | 3831 | 5660 | 7295 | 8619 | 8989 | |
BTU | 7092 | 8546 | 10068 | 13075 | 19318 | 24898 | 29417 | 30679 | |||
SH | W | 1212 | 1545 | 1844 | 2397 | 3317 | 4460 | 5300 | 5555 | ||
BTU | 4137 | 5273 | 6294 | 8181 | 11321 | 15222 | 18089 | 18959 | |||
Heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
BTU/h | 13823 | 18430 | 23038 | 27645 | 36860 | 46076 | 55291 | 64506 | |||
M | W | 2792 | 3970 | 4941 | 5740 | 7987 | 10557 | 13101 | 14011 | ||
BTU/h | 9529 | 13550 | 16864 | 19591 | 27260 | 36031 | 44714 | 47820 | |||
L | W | 1788 | 2800 | 3533 | 3907 | 5464 | 7048 | 8714 | 9778 | ||
BTU/h | 6102 | 9556 | 12058 | 13335 | 18649 | 24055 | 29741 | 33372 |
Ceiling Exposed/Floor Mounted Fan Coil Unit (4 pipe system) | |||||||||||
Model EST~ | 300CF4 | 400CF4 | 500CF4 | 600CF4 | 800CF4 | 1000CF4 | 1200CF4 | 1400CF4 | |||
Air flow (m3/h) |
High | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Medium | 420 | 560 | 770 | 910 | 1210 | 1450 | 1850 | 2150 | |||
Low | 340 | 480 | 610 | 820 | 1100 | 1380 | 1600 | 2000 | |||
Cooling capacity | TH | H | W | 2025 | 2700 | 3375 | 4050 | 5400 | 6750 | 8100 | 9450 |
BTU | 6911 | 9215 | 11519 | 13823 | 18430 | 23038 | 27645 | 32253 | |||
SH | W | 1532 | 2102 | 2445 | 3281 | 4146 | 5194 | 6245 | 6978 | ||
BTU | 5229 | 7174 | 8345 | 11198 | 14150 | 17727 | 21314 | 23816 | |||
TH | M | W | 1864 | 2273 | 2814 | 3350 | 4874 | 5945 | 7042 | 7954 | |
BTU | 6362 | 7758 | 9604 | 11434 | 16635 | 20290 | 24034 | 27147 | |||
SH | W | 1210 | 1552 | 1887 | 2365 | 3295 | 4195 | 5135 | 5592 | ||
BTU | 4130 | 5297 | 6440 | 8072 | 11246 | 14318 | 17526 | 19085 | |||
TH | L | W | 1559 | 1878 | 2213 | 2873 | 4245 | 5470 | 6465 | 6742 | |
BTU | 5321 | 6410 | 7553 | 9806 | 14488 | 18669 | 22065 | 23010 | |||
SH | W | 933 | 1190 | 1420 | 1845 | 2555 | 3435 | 4081 | 4277 | ||
BTU | 3184 | 4061 | 4846 | 6297 | 8720 | 11724 | 13928 | 14597 | |||
Heating capacity | H | W | 1620 | 2160 | 2701 | 3240 | 4320 | 5400 | 6480 | 7560 | |
BTU/h | 5529 | 7372 | 9219 | 11058 | 14744 | 18430 | 22116 | 25802 | |||
M | W | 1115 | 1588 | 1976 | 2296 | 3195 | 4223 | 5240 | 5604 | ||
BTU/h | 3805 | 5420 | 6744 | 7836 | 10905 | 14413 | 17884 | 19126 | |||
L | W | 715 | 1120 | 1413 | 1563 | 2186 | 2819 | 3486 | 3911 | ||
BTU/h | 2440 | 3823 | 4823 | 5335 | 7461 | 9621 | 11898 | 13348 |